Welcome to our Hospice Directory. At Caring House we welcome residents who are using Medicare-certified hospice services. Hospice service teams offer medical care and pain and symptom management, as well as spiritual support, counseling and education. Hospice team members will visit those residents and provide vital support to them and their loved ones, in collaboration with our staff.
Caring House is not a hospice service.
Hospice directory
The Hospice Compare service of Medicare.gov provides a way to find and compare local hospices. Medicare.gov Hospice Compare lists more than 900 hospice agencies that serve in California.
Before helping residents at Caring House, a hospice enters into a care coordination agreement with Caring House. We’ve listed below Medicare-certified hospices which have a care coordination agreement. We also show whether they have served one or more residents at Caring House.
We provide this directory as a community service. Listing does not imply endorsement or recommendation of any organization.
Hospice Name | Care Coordination Agreement Done |
Has Served Residents at Caring House |
Website | Telephone |
Angel’s Hand Hospice Care, Inc. | Yes | Yes | Click | 818-855-2131 |
Atlas Health Services | Yes | Yes | Click | 818-352-0038 |
Compassionate Hospice Care | Yes | Yes | Click | 818-848-6410 |
Evergreen Hospice Care, Inc. | Yes | Yes | Click | 562-865-9006 |
Healing Care Hospice | Yes | Yes | Click | 323-988-1245 |
HOPE International Hospice, Inc. | Yes | Yes | Click | 310-782-7070 |
Kaiser Hospice | Yes | Yes | Click | 877-486-4024 |
Providence TrinityCare Hospice | Yes | Yes | Click | 800-535-8446 |
Reliance Hospice | Yes | Yes | Click | 877-659-5998 |
Remita Health | Yes | Yes | Click | 562-904-6777 |
Royal Majesty Hospice | Yes | Yes | Click | 562-424-8886 |
Roze Room Hospice | Yes | Yes | Click | 877-783-0072 |
Seasons Hospice & Palliative Care of California | Yes | Yes | Click | 866-278-7500 |
Silverado Hospice | Yes | Yes | Click | 888-328-6622 |
Torrance Memorial Hospice | Yes | Yes | Click | 310-784-3751 |
Tranquil Care Hospice | Yes | Yes | Click | 310-264-8413 |
VITAS Healthcare Corporation of California | Yes | Yes | Click | 310-324-2273 |
. | ||||
Admiral Hospice Care, Inc. | Yes | Not yet | 562-429-1500 | |
Amedisys Hospice | Yes | Not yet | 323-936-6000 | |
Angelical Hospice | Yes | Not yet | 818-465-2266 | |
Brookdale Hospice | Yes | Not yet | 714-364-6500 | |
Companion Hospice Care, LLC | Yes | Not yet | 562-944-2711 | |
CompCare Hospice Inc. | Yes | Not yet | 323-782-0441 | |
High Quality Hospice | Yes | Not yet | 310-543-4679 | |
Optimal Hospice Care | Yes | Not yet | 562-494-7687 | |
St. Arsenius Hospice Care, Inc. | Yes | Not yet | 626-795-5075 | |
UNITY Hospice | Yes | Not yet | 310-290-3063 |
You can help
If you have additions or corrections for the directory, use our Contact form.
More info
Caring House is not a hospice facility or hospice house and is not licensed as a hospice facility, service or agency under the Health and Safety Code or other California or Federal law.
Learn about living arrangements when receiving Medicare hospice services.
Communities covered by this directory include Alondra Park, Carson, Compton, Del Amo, El Segundo, Gardena, Harbor City, Harbor Gateway, Hawthorne, Hermosa Beach, Inglewood, Lakewood, Lawndale, Lennox, Lomita, Long Beach, Los Angeles, Los Angeles County, Lynwood, Manhattan Beach, Palos Verdes Estates, Palos Verdes Peninsula, Playa del Rey, Rancho Palos Verdes, Redondo Beach, Rolling Hills, Rolling Hills Estates, San Pedro, Torrance, West Athens, West Carson, Westchester, Westmont, Whittier and Wilmington.